| Location | Pithoragarh |
| Height above Sea Level | 1616 Mtrs. |
| Dairy Establishment | 09-03-1970 |
| Handling Capacity | 5000 Ltr./ Day |
| No. of Chilling Centre | 1 |
| Chilling Centre Capacity | 1000 Ltrs./ Day |
| Special Product | Milk, Dahi, Chhach Ghee, Paneer, Cream |
| Organised Societies | 299 |
| Total Membership | 9287 |
| Average Procurement | 5273 Ltrs./ Day |
| Average Sales (Milk) | 4600 Ltrs./ Day |
Milk Union Information
| Milk Union | Pithoragarh Dugdh Utpadak Sahakari Sangh Ltd. |
| Address | Vin |
| City | Pithoragarh |
| District | Pithoragarh |
| Contact No | 05964-226016, 9690013144 |
| aanchalpth@rediffmail.com | |
| Chairman Name | Shri. Vinod Bhatt |
| G.M/Unit incharge | Shri. Pralahad Singh |