| Location | New Tehri |
| Height above Sea Level | 1950 Mtrs. |
| Dairy Establishment | 22-08-1999 |
| Handling Capacity | 5000 Ltr./ Day |
| No. of Chilling Centre | 1 |
| Chilling Centre Capacity | 1000 |
| Special Product | Milk, Dahi, Chhach, Ghee,Paneer,Cream, Khoya, Butter |
| Organised Societies | 233 |
| Total Membership | 10532 |
| Average Procurement | 2164 Ltrs./ Day |
| Average Sales (Milk) | 1763 Ltrs./ Day |
Milk Union Information
| Milk Union | Tehri Dugdh Utpadak Sahakari Sangh Ltd. |
| Address | H- Block, New Tehri |
| City | Tehri Garhwal |
| District | Tehri Garhwal |
| Contact No | 01376-232042, 232071, 9410748462 |
| dussaanchalntt@gmail.com | |
| Chairman Name | Shri. Jagdamba Belwal |
| G.M/Unit incharge | Shri Prem Yadav |