| Location | Lalkuan |
| Height above Sea Level | 600 Mtrs. |
| Dairy Establishment | 16-10-1949 |
| Handling Capacity | 100000 Ltr./ |
| No. of Chilling Centre | 5 |
| Chilling Centre Capacity | 50000 Ltrs./ Day |
| Special Product | Packed Milk, Dahi, Yoghart, Chhach,Ghee, Paneer, Cream, Khoya, Butter |
| Organised Societies | 551 |
| Total Membership | 27520 |
| Average Procurement | 79679 Ltrs./ Day |
| Average Sales (Milk) | 71087Ltrs./ Day |
Milk Union Information
| Milk Union | Nainital Dugdh Utpadak Sahakari Sangh Ltd. |
| Address | Bareilly Road Lalkuan |
| City | Lalkuan |
| District | Nainital |
| Contact No | 05945-268127, 268061, 9690013162 |
| nduslkn@rediffmail.com | |
| Chairman Name | Sri Mukesh Bora |
| G.M/Unit incharge | Sri Nirbhay Naryan |