| Location | Shikarpur, Roorkee |
| Height above Sea Level | 314 mtrs. |
| Dairy Establishment | 01-04-2007 |
| Handling Capacity | 30000 Ltr./ Day |
| No. of Chilling Centre | Nil |
| Chilling Centre Capacity | Nil |
| Special Product | Milk, Dahi, Chhach, Ghee, Paneer, Cream, Khoya, Butter |
| Organised Societies | 305 |
| Total Membership | 11778 |
| Average Procurement | 11089 Ltrs./ Day |
| Average Sales (Milk) | 8316 Ltrs./ Day |
Milk Union Information
| Milk Union | Haridwar Dugdh Utpadak Sahakari Sangh Ltd. |
| Address | Shikarpur (Landhaura) |
| City | Roorkee |
| District | Haridwar |
| Contact No | 01332-251844, 8630325103 |
| haridwarduss@gmail.com | |
| Chairman Name | Dr. Ranveer Singh |
| G.M/Unit incharge | Shri Saksham Srivastav |