| Location | Dehradun |
| Height above Sea Level | 636 Mtrs |
| Dairy Establishment | 13-03-19956 |
| Handling Capacity | 20000 Ltrs./ Day |
| No. of Chilling Centre | 2 |
| Chilling Centre Capacity | 4000 Ltrs./ Day |
| Special Product | Milk, Dahi, Chhach, Cheese, Sweets, Ghee, Paneer, Cream, Khoya, Butter |
| Organised Societies | 400 |
| Total Membership | 15252 |
| Average Procurement | 11674 Ltrs./ Day |
| Average Sales (Milk) | 18802 Ltrs./ Day |
Milk Union Information
| Milk Union | Dehradun Dugdh Utpadak Sahakari Sangh Ltd. |
| Address | Raipur Road |
| City | Dehradun |
| District | Dehradun |
| Contact No | 0135-2787955, 9412983794 |
| dussltdddn@rediffmail.com | |
| Chairman Name | Sh Vijay Ramola |
| G.M/Unit incharge | Shri. Gama Shankar Maurya |