| Location | Simli |
| Height above Sea Level | 2212 Mtrs. |
| Dairy Establishment | 24-10-1989 |
| Handling Capacity | 5000 Ltr./ Day |
| No. of Chilling Centre | 1 |
| Chilling Centre Capacity | 1000 Ltrs./ Day |
| Special Product | Milk, Dahi, Ghee Paneer, Butter |
| Organised Societies | 320 |
| Total Membership | 8956 |
| Average Procurement | 1320 Ltrs./ Day |
| Average Sales (Milk) | 1134 Ltrs./ Day |
Milk Union Information
| Milk Union | Chamoli Dugdh Utpadak Sahakari Sangh Ltd. |
| Address | Simali |
| City | Chamoli |
| District | Chamoli |
| Contact No | 01346-252335, 7579064281 |
| chamoliduss@gmail.com | |
| Chairman Name | Shri Visweshwari Devi |
| G.M/Unit incharge | Shri Pradeep Dhyani |