| Location | Almora |
| Height above Sea Level | 1646 mtrs. |
| Dairy Establishment | 17-04-1954 |
| Handling Capacity | 20000 Ltr./ Day |
| No. of Chilling Centre | 4 |
| Chilling Centre Capacity | 9000 Ltrs./ Day |
| Organised Societies | 583 |
| Total Membership | 19539 |
| Average Procurement | 12790 Ltrs./ Day Aug 24 |
| Average Sales (Milk) | 9549 Ltrs./ Day. Aug 24 |
Milk Union Information
| Milk Union | Almora Dugdh Utpadak Sahakari Sangh Ltd. |
| Address | Patal Devi Almora |
| City | Almora |
| Drstrict | Almora |
| Contact No | Ph 9412092196 |
| duss_almora@rediffmail.com | |
| Chairman Name | Shri Grish Chandra Kholya |
| G.M/Unit incharge | Shri G. S. Rana |